Competition | Boards | Start | Grades | Time Control |
Alexander | 10 | 7:40 | Quick play only 30/1:00 then All/0:20 | |
Surrey | 8 | 7:40 | Std 3 opt | |
Beaumont | 8 | 7:40 | Std 3 opt | |
Minor | 6 | 7:40 | u145 | Std 3 opt |
Fred Manning | 4 | 7:40 | u120 | All/65min LP |
Croydon Div 2 | 4 | 7:40 | Total 625 | as Surrey Std 3 opt |
Croydon Div 3 | 4 | 7:40 | Total 500 | Quick play only 30/1:00 then All/0:20 |
Croydon Rapid | 4 | 8:00 | Total 650 | All/25min or Fischer 20+10 (x2 games) |
Time controls | DGT 2000 Setting | |||
"3" options | 9 | Adjudication | 35/1:15 then 7/0:15 | |
9 | Adjournment | 35/1:15 then 28/1:00 | ||
5 | Quick Play | 30/1:00 then All/0:20 | ||
23 | QP Fischer | 1:15 + 10sec/move | ||
Surrey games played after 1 May in a season shall be quickplay finish only |